i-Ready Mathematics Resources
Verified curriculum structure and At-Home Activity Packets for grades K-2
Data Source Notice
The lessons shown below are from i-Ready At-Home Activity Packets (Teacher Edition, 2020), which are supplementary materials. They align to i-Ready Classroom curriculum but may not represent the complete Ready Florida B.E.S.T. Mathematics scope and sequence.
Ready Florida B.E.S.T. Mathematics Structure
Verified program structure from Curriculum Associates and state adoption documents
Instructional Design
- Daily Time: 45-60 minutes
- Lesson Duration: ~5 days per lesson
- Unit Duration: 15-25 instructional days
- Routine: Try-Discuss-Connect
- Sessions: Explore-Develop-Refine
National Edition Reference
- Grade K: 7 Units, 25 Lessons
- Grade 1: 6 Units, 27 Lessons
- Grade 2: 5 Units, 32 Lessons
Note: Florida B.E.S.T. edition structure may differ
Kindergarten Mathematics
15 lessons from At-Home Activity Packets
Unit 1: Exploring Numbers to 5
| Lesson | Topic | Page |
|---|---|---|
| 1 | Understanding Counting | 3 |
| 2 | Numbers 0 to 5 | 4 |
| 3 | Comparing Within 5 | 6 |
| 4 | Making 3, 4, and 5 | 8 |
Unit 2: Exploring Numbers to 10
| Lesson | Topic | Page |
|---|---|---|
| 5 | Counting and Writing to 8 | 10 |
| 6 | Understanding 1 More | 12 |
| 7 | Making 6 and 7 | 14 |
| 8 | Comparing Within 10 | 16 |
| 9 | Making 10 | 18 |
Unit 3: Understanding Addition and Subtraction
| Lesson | Topic | Page |
|---|---|---|
| 10 | Understanding Addition | 20 |
| 11 | Adding Within 5 | 22 |
| 12 | Understanding Subtraction | 24 |
| 13 | Subtracting Within 5 | 26 |
| 14 | Facts to 5 | 28 |
| 15 | Adding Within 10 | 30 |
Source: iready-at-home-activity-packets-teacher-math-grade-k-2020.pdf
Grade 1 Mathematics
16 lessons from At-Home Activity Packets
Unit 1: Using Strategies to Add
| Lesson | Topic | Page |
|---|---|---|
| 1 | Counting On to Add | 3 |
| 2 | Using Doubles and Near Doubles | 5 |
| 3 | Adding in Any Order with Near Doubles | 7 |
| 4 | Making a Ten to Add | 9 |
Unit 2: Using Strategies to Subtract
| Lesson | Topic | Page |
|---|---|---|
| 5 | Understanding of Missing Addends | 11 |
| 6 | Counting On to Subtract | 12 |
| 7 | Making a Ten to Subtract | 14 |
| 8 | Number Partners for 10 | 16 |
Unit 3: Understanding Addition and Subtraction
| Lesson | Topic | Page |
|---|---|---|
| 9 | Adding and Subtracting in Word Problems | 18 |
| 10 | Subtracting to Compare in Word Problems | 20 |
| 11 | Understanding of True and False Equations | 22 |
Unit 4: Understanding Place Value
| Lesson | Topic | Page |
|---|---|---|
| 12 | Understanding of Teen Numbers | 23 |
Unit 5: Adding and Subtracting within 20
| Lesson | Topic | Page |
|---|---|---|
| 13 | Finding Totals Greater Than 10 | 25 |
| 14 | Adding Three Numbers | 26 |
| 15 | Finding the Unknown Number | 28 |
| 16 | Solving Word Problems to 20 | 30 |
Source: iready-at-home-activity-packets-teacher-math-grade-1-2020.pdf
Grade 2 Mathematics
22 lessons from At-Home Activity Packets
Unit 1: Understanding Addition and Subtraction Strategies
| Lesson | Topic | Page |
|---|---|---|
| 1 | Adding by Counting On and Making a Ten | 3 |
| 2 | Using Doubles and Doubles Plus 1 | 4 |
| 3 | Counting On and Making a Ten to Subtract | 5 |
| 4 | Solving Take-Apart Word Problems | 6 |
Unit 2: Understanding Addition and Subtraction Word Problems
| Lesson | Topic | Page |
|---|---|---|
| 5 | Solving Comparison Word Problems | 8 |
| 6 | Ways to Solve Two-Step Problems | 9 |
| 7 | Ways to Model Word Problems | 10 |
Unit 3: Understanding Addition and Subtraction of Multi-Digit Numbers
| Lesson | Topic | Page |
|---|---|---|
| 8 | Different Ways to Show Addition | 11 |
| 9 | Subtracting by Adding Up | 12 |
| 10 | Subtracting by Regrouping | 14 |
| 11 | Strategies to Find a Missing Addend | 15 |
Unit 4: Understanding Place Value Concepts and Regrouping
| Lesson | Topic | Page |
|---|---|---|
| 12 | Finding the Value of Three-Digit Numbers | 17 |
| 13 | Writing Three-Digit Numbers | 18 |
| 14 | Ways to Compare Three-Digit Numbers | 20 |
| 15 | Adding and Regrouping Ones | 21 |
| 16 | Adding and Regrouping Tens | 22 |
| 17 | Regrouping Tens to Ones | 23 |
| 18 | Regrouping Hundreds to Tens | 24 |
| 19 | Adding Four Two-Digit Numbers | 25 |
Unit 5: Understanding Length
| Lesson | Topic | Page |
|---|---|---|
| 20 | Measuring in Inches and Centimeters | 26 |
| 21 | Measuring in Inches and Feet | 28 |
| 22 | Measuring in Centimeters and Meters | 30 |
Source: iready-at-home-activity-packets-teacher-math-grade-2-2020.pdf
Florida B.E.S.T. Mathematics Standards (K-2)
Kindergarten Focus
- K.NSO.1: Count to 100 by ones and tens
- K.NSO.1.2: Represent sets up to 20
- K.AR.1: Add/subtract within 10
- K.M.1: Compare objects by attributes
- K.GR.1: Identify 2D and 3D shapes
Grade 1 Focus
- 1.NSO.1: Count within 120
- 1.NSO.2: Place value (tens and ones)
- 1.AR.1: Add/subtract within 20
- 1.AR.2: Understand equal sign
- 1.GR.1: Partition shapes into halves/fourths
Grade 2 Focus
- 2.NSO.1: Place value to 1,000
- 2.NSO.2: Add/subtract within 1,000
- 2.AR.1: Solve one/two-step problems within 100
- 2.FR.1: Partition into equal parts (halves, thirds, fourths)
- 2.M.1: Measure length (inches, feet, cm, m)
- 2.GR.1: Categorize 2D and 3D shapes
Source: Florida Department of Education B.E.S.T. Mathematics Standards