i-Ready Diagnostic National Norms
Percentile to scale score conversion tables for Reading and Mathematics (K-8)
Verified Data Source
This data is extracted from the official Florida DOE i-Ready Norms Tables K-8 (2020) document. Based on 2018-2019 academic year data.
Testing Windows
Beginning of school year to November 15
November 16 to March 1
March 2 to end of school year
Intervention Decision Thresholds
Quick reference for identifying students who may need Tier 2/3 intervention based on Fall diagnostic scores
Reading Thresholds (Fall)
| Grade | <10th %ile Intensive |
<25th %ile Tier 2/3 |
50th %ile On Track |
|---|---|---|---|
| K | < 309 | < 326 | 341 |
| Grade 1 | < 347 | < 373 | 403 |
| Grade 2 | < 393 | < 420 | 460 |
| Grade 3 | < 419 | < 463 | 502 |
| Grade 4 | < 453 | < 495 | 533 |
| Grade 5 | < 479 | < 521 | 558 |
| Grade 6 | < 491 | < 535 | 573 |
| Grade 7 | < 508 | < 551 | 590 |
| Grade 8 | < 523 | < 566 | 607 |
Math Thresholds (Fall)
| Grade | <10th %ile Intensive |
<25th %ile Tier 2/3 |
50th %ile On Track |
|---|---|---|---|
| K | < 313 | < 325 | 342 |
| Grade 1 | < 340 | < 358 | 376 |
| Grade 2 | < 369 | < 387 | 402 |
| Grade 3 | < 390 | < 409 | 428 |
| Grade 4 | < 410 | < 433 | 452 |
| Grade 5 | < 425 | < 450 | 470 |
| Grade 6 | < 434 | < 460 | 483 |
| Grade 7 | < 444 | < 470 | 493 |
| Grade 8 | < 450 | < 478 | 501 |
Reading: Complete Percentile Tables (Fall)
| Grade | 1st | 10th | 25th | 50th | 75th | 90th | 99th |
|---|---|---|---|---|---|---|---|
| K | 286 | 309 | 326 | 341 | 361 | 384 | 422 |
| Grade 1 | 308 | 347 | 373 | 403 | 422 | 456 | 508 |
| Grade 2 | 339 | 393 | 420 | 460 | 496 | 524 | 561 |
| Grade 3 | 365 | 419 | 463 | 502 | 534 | 558 | 595 |
| Grade 4 | 382 | 453 | 495 | 533 | 564 | 588 | 627 |
| Grade 5 | 401 | 479 | 521 | 558 | 588 | 616 | 648 |
| Grade 6 | 410 | 491 | 535 | 573 | 607 | 632 | 669 |
| Grade 7 | 418 | 508 | 551 | 590 | 626 | 648 | 687 |
| Grade 8 | 431 | 523 | 566 | 607 | 636 | 663 | 696 |
Math: Complete Percentile Tables (Fall)
| Grade | 1st | 10th | 25th | 50th | 75th | 90th | 99th |
|---|---|---|---|---|---|---|---|
| K | 298 | 313 | 325 | 342 | 357 | 371 | 392 |
| Grade 1 | 312 | 340 | 358 | 376 | 391 | 404 | 431 |
| Grade 2 | 333 | 369 | 387 | 402 | 418 | 435 | 458 |
| Grade 3 | 354 | 390 | 409 | 428 | 444 | 456 | 480 |
| Grade 4 | 371 | 410 | 433 | 452 | 470 | 483 | 508 |
| Grade 5 | 384 | 425 | 450 | 470 | 487 | 503 | 524 |
| Grade 6 | 391 | 434 | 460 | 483 | 501 | 515 | 540 |
| Grade 7 | 401 | 444 | 470 | 493 | 512 | 530 | 558 |
| Grade 8 | 406 | 450 | 478 | 501 | 524 | 545 | 572 |
How to Use These Norms
Below 10th Percentile
Students scoring below the 10th percentile likely need intensive intervention (Tier 3). These students are significantly below grade level and require daily, targeted support.
Action: Refer for intensive intervention services
10th-25th Percentile
Students in this range typically benefit from strategic intervention (Tier 2). Small group instruction 3-5 times per week can help close gaps.
Action: Provide small group intervention
25th-75th Percentile
Students in this range are performing at or near grade level. Continue with core instruction (Tier 1) and monitor progress.
Action: Continue core instruction
Above 75th Percentile
Students above the 75th percentile are exceeding grade-level expectations. Consider enrichment opportunities to continue growth.
Action: Provide enrichment/extension
Need the Official Document?
Download the complete Florida DOE i-Ready Norms Tables document which includes Winter and Spring windows.
Download Official PDF from Florida DOE