Reading Prose and Poetry
14 IXL skills aligned to this Grade 7 English Language Arts FAST category.
Grade 7
English Language Arts
High Priority for FAST
IXL Skills by Achievement Level
1 Level 1 (Below Basic) (3 skills)
| IXL Code | Skill Description |
|---|---|
| G.1 | Identify the narrative point of view |
| F.1 | Identify sensory details |
| B.2 | Determine the themes of short stories |
2 Level 2 (Basic) (3 skills)
| IXL Code | Skill Description |
|---|---|
| G.2 | Draw inferences from literary texts |
| F.4 | Interpret figures of speech |
| F.5 | Classify figures of speech |
3 Level 3 (Satisfactory) (3 skills)
| IXL Code | Skill Description |
|---|---|
| G.3 | Analyze short stories |
| G.4 | Label the rhyme scheme |
| F.6 | Analyze the effects of figures of speech on meaning and tone |
4 Level 4 (Proficient) (3 skills)
| IXL Code | Skill Description |
|---|---|
| J.1 | Analyze passages from A Long Walk to Water: Part 1 |
| J.3 | Analyze passages from Anne of Green Gables: Part 1 |
| L.2 | Compare two texts with different genres |
5 Level 5 (Advanced) (2 skills)
| IXL Code | Skill Description |
|---|---|
| J.2 | Analyze passages from A Long Walk to Water: Part 2 |
| K.1 | Analyze passages from Anne Frank: The Diary of a Young Girl: Part 1 |
Related Grade 7 Categories
Need These Skills Assigned Automatically?
Upload your FAST scores and get personalized skill recommendations for each student.
Upload FAST Scores