Multiplicative Reasoning
19 IXL skills aligned to this Grade 4 Mathematics FAST category.
Grade 4
Mathematics
High Priority for FAST
IXL Skills by Achievement Level
1 Level 1 (Below Basic) (4 skills)
| IXL Code | Skill Description |
|---|---|
| F.1 | Multiplication facts to 10 |
| F.3 | Multiplication facts to 12 |
| J.1 | Division facts to 10 |
| J.4 | Division facts to 12 |
2 Level 2 (Basic) (4 skills)
| IXL Code | Skill Description |
|---|---|
| H.2 | Multiply by multiples of 10, 100, and 1,000 |
| H.9 | Multiply 1-digit numbers by 2-digit numbers |
| K.9 | Divide 2-digit numbers by 1-digit numbers |
| G.4 | Identify factors |
3 Level 3 (Satisfactory) (4 skills)
| IXL Code | Skill Description |
|---|---|
| H.16 | Multiply 1-digit numbers by 3-digit or 4-digit numbers |
| I.10 | Multiply a 2-digit number by a 2-digit number |
| K.14 | Divide larger numbers by 1-digit numbers |
| G.5 | Find all the factor pairs of a number |
4 Level 4 (Proficient) (4 skills)
| IXL Code | Skill Description |
|---|---|
| H.17 | Multiply 1-digit by 3-digit or 4-digit: word problems |
| I.11 | Multiply a 2-digit by a 2-digit: word problems |
| L.5 | Divide larger numbers by 1-digit: word problems |
| G.9 | Prime and composite: up to 20 |
5 Level 5 (Advanced) (3 skills)
| IXL Code | Skill Description |
|---|---|
| N.5 | Use equations to solve multi-step multiplication word problems |
| N.6 | Use equations to solve multi-step division word problems |
| G.10 | Prime and composite: up to 100 |
Related Grade 4 Categories
Need These Skills Assigned Automatically?
Upload your FAST scores and get personalized skill recommendations for each student.
Upload FAST Scores