Expressions and Equations
14 IXL skills aligned to this Grade 7 Mathematics FAST category.
Grade 7
Mathematics
High Priority for FAST
IXL Skills by Achievement Level
1 Level 1 (Below Basic) (3 skills)
| IXL Code | Skill Description |
|---|---|
| R.1 | Write variable expressions: one operation |
| R.4 | Evaluate linear expressions |
| S.3 | Simplify expressions by combining like terms |
2 Level 2 (Basic) (3 skills)
| IXL Code | Skill Description |
|---|---|
| R.2 | Write variable expressions: two or three operations |
| S.5 | Multiply using the distributive property |
| T.6 | Solve one-step equations |
3 Level 3 (Satisfactory) (3 skills)
| IXL Code | Skill Description |
|---|---|
| T.8 | Solve two-step equations without parentheses |
| T.10 | Solve two-step equations |
| T.11 | Solve two-step equations with fractions |
4 Level 4 (Proficient) (3 skills)
| IXL Code | Skill Description |
|---|---|
| T.13 | Solve two-step equations: word problems |
| U.4 | Solve one-step inequalities |
| U.7 | Solve two-step inequalities |
5 Level 5 (Advanced) (2 skills)
| IXL Code | Skill Description |
|---|---|
| T.14 | Solve equations involving like terms |
| U.6 | One-step inequalities: word problems |
Related Grade 7 Categories
Need These Skills Assigned Automatically?
Upload your FAST scores and get personalized skill recommendations for each student.
Upload FAST Scores