Geometry
15 IXL skills aligned to this Grade 7 Mathematics FAST category.
Grade 7
Mathematics
IXL Skills by Achievement Level
1 Level 1 (Below Basic) (3 skills)
| IXL Code | Skill Description |
|---|---|
| Y.1 | Name, measure, and classify angles |
| Y.4 | Identify complementary, supplementary, vertical, and adjacent angles |
| BB.1 | Perimeter |
2 Level 2 (Basic) (3 skills)
| IXL Code | Skill Description |
|---|---|
| Y.5 | Find measures of complementary, supplementary, vertical, and adjacent angles |
| BB.2 | Area of rectangles and parallelograms |
| BB.3 | Area of triangles and trapezoids |
3 Level 3 (Satisfactory) (3 skills)
| IXL Code | Skill Description |
|---|---|
| BB.5 | Circumference of circles |
| BB.6 | Area of circles |
| CC.1 | Surface area of cubes and prisms |
4 Level 4 (Proficient) (3 skills)
| IXL Code | Skill Description |
|---|---|
| CC.5 | Volume of cubes and rectangular prisms |
| CC.9 | Volume of cylinders |
| DD.2 | Scale drawings: word problems |
5 Level 5 (Advanced) (3 skills)
| IXL Code | Skill Description |
|---|---|
| FF.4 | Side lengths and angle measures of similar figures |
| FF.5 | Similar figures and indirect measurement |
| EE.4 | Reflections over the x- and y-axes: graph the image |
Related Grade 7 Categories
Need These Skills Assigned Automatically?
Upload your FAST scores and get personalized skill recommendations for each student.
Upload FAST Scores