Expressions and Equations
15 IXL skills aligned to this Grade 8 Mathematics FAST category.
Grade 8
Mathematics
High Priority for FAST
IXL Skills by Achievement Level
1 Level 1 (Below Basic) (3 skills)
| IXL Code | Skill Description |
|---|---|
| C.1 | Understanding exponents |
| C.2 | Evaluate powers |
| K.5 | Evaluate one-variable expressions |
2 Level 2 (Basic) (3 skills)
| IXL Code | Skill Description |
|---|---|
| C.9 | Multiply powers: integer bases |
| C.10 | Divide powers: integer bases |
| D.1 | Convert between standard and scientific notation |
3 Level 3 (Satisfactory) (3 skills)
| IXL Code | Skill Description |
|---|---|
| M.7 | Solve one-step equations |
| M.8 | Solve two-step equations |
| M.12 | Solve equations with variables on both sides |
4 Level 4 (Proficient) (3 skills)
| IXL Code | Skill Description |
|---|---|
| M.15 | Solve equations using the distributive property |
| M.16 | Solve multi-step equations |
| M.20 | Find the number of solutions |
5 Level 5 (Advanced) (3 skills)
| IXL Code | Skill Description |
|---|---|
| N.8 | Solve multi-step inequalities |
| D.5 | Multiply numbers written in scientific notation |
| D.6 | Divide numbers written in scientific notation |
Related Grade 8 Categories
Need These Skills Assigned Automatically?
Upload your FAST scores and get personalized skill recommendations for each student.
Upload FAST Scores