Functions
15 IXL skills aligned to this Grade 8 Mathematics FAST category.
Grade 8
Mathematics
High Priority for FAST
IXL Skills by Achievement Level
1 Level 1 (Below Basic) (3 skills)
| IXL Code | Skill Description |
|---|---|
| BB.1 | Identify functions |
| BB.2 | Identify functions: graphs |
| Z.1 | Find the slope from a graph |
2 Level 2 (Basic) (3 skills)
| IXL Code | Skill Description |
|---|---|
| Z.2 | Find the slope from two points |
| AA.3 | Slope-intercept form: find the slope and y-intercept |
| CC.1 | Evaluate a linear function |
3 Level 3 (Satisfactory) (3 skills)
| IXL Code | Skill Description |
|---|---|
| AA.4 | Graph a line from an equation in slope-intercept form |
| AA.7 | Write a linear equation from a graph |
| CC.5 | Rate of change of a linear function: tables |
4 Level 4 (Proficient) (3 skills)
| IXL Code | Skill Description |
|---|---|
| AA.9 | Write a linear equation from two points |
| CC.8 | Write a linear function from a table |
| CC.10 | Compare linear functions: tables, graphs, and equations |
5 Level 5 (Advanced) (3 skills)
| IXL Code | Skill Description |
|---|---|
| CC.11 | Write linear functions: word problems |
| DD.1 | Identify linear and nonlinear functions |
| GG.2 | Solve a system of equations by graphing |
Related Grade 8 Categories
Need These Skills Assigned Automatically?
Upload your FAST scores and get personalized skill recommendations for each student.
Upload FAST Scores